Special feed
Structured special feed without cereal starch for horses with stomach problems, stress-related stomach diseases or chronic gastritis.
E-VET mucOvital prebiotic is a special grain-free feed that has been specifi¬cally developed for horses with sensitive stomachs. At the same time, it is a fully nourishing concentrated feed that contains a unique combination of plant-based substances, which can help to heal an inflamed gastric mucosa.
E-VET mucOvital can help to neutralise excess stomach acid, and can ensure an optimum acid-base balance as a result of increased saliva production. The prebiotics it contains can gently restore the horse’s intestinal flora. Consist¬ent with the evolutionary development of the horse, this feed is made exclu¬sively from natural ingredients that reflect the horse’s natural diet. It is high in easily digestible crude fibre and plant oils, and contains a very low amount of sugar and starch.
The benefits at a glance:
- can ease the metabolism
- can bind excess gastric acid, thereby protecting the gastric mucosa
- reduced sugar and starch
- high structure content to encourage chewing
- for supporting general stomach problems
ford. Råprotein (vRp): 89,3 g/kg preceacal digestible protein (pcvRp): 80,4 g/kg fordøjelig. energi (MJ DE): 9,6 MJ DE/kg Metabolizable energy (MJ ME): 8,2 MJ ME/kg
| Lucernegrønmel | 38,2 % |
| Risskalsklid | 11,8 % |
| Frugt(æble)pomace, tørret | 11,5 % |
| Tørret alfalfa (hø) | 10,0 % |
| Lignocellulose | 5,5 % |
| Solsikkekerner | 5,0 % |
| Hørfrøkager | 4,1 % |
| Marietidselolie | 2,6 % |
| Hakket johannesbrød | 2,6 % |
| Jerusalem-artiskok | 2,0 % |
| Sukkerroemelasse | 1,5 % |
| Rødbeder (tørret) | 1,0 % |
| Calciumcarbonat | 1,0 % |
| Æbler (tørrede) | 1,0 % |
| Gulerod tørret | 0,9 % |
| Natriumchlorid | 0,5 % |
| Bockshornkleesamen | 0,1 % |
| Mælkebøtte | 0,1 % |
| Artiskok | 0,1 % |
| Havtornblade | 0,1 % |
| Ginkoblade | 0,1 % |
| Green meal mixed | 0,1 % |
| Marietidsel | 0,1 % |
| Råprotein | 12,30 % |
| Råfedt | 7,40 % |
| Råfiber | 22,20 % |
| Råaske | 9,00 % |
| Calcium | 1,60 % |
| Fosfor | 0,50 % |
| Natrium | 0,20 % |
| Magnesium | 0,20 % |
| Styrke | 2,60 % |
| Sukker | 5,80 % |
| A-vitamin (3a672a) NA | 8.600 I.E. |
| D3-vitamin (3a671) NA | 820 I.E. |
| E-vitamin (3a700i) NA | 205,00 mg |
| C-vitamin (3a312) NA | 40,00 mg |
| Vitamin B1 (3a821) NA | 8,00 mg |
| Vitamin B2 (3a825i) NA | 8,00 mg |
| Vitamin B6 som pyridoxinhydrochlorid (3a831) NA | 8,00 mg |
| Vitamin B12 (3a835) | 20,00 mcg |
| Niacin (3a314) NA | 20,00 mg |
| Calcium-D-Panthotenat (3a841) NA | 16,00 mg |
| Biotin (3a880) NA | 260,00 mcg |
| Folinsyre (3a316) NA | 3,00 mg |
| Cholinchlorid (3a890) NA | 100,00 mg |
| Jern (3b103) (jern (II) sulfat, monohydrat) NA | 85,00 mg |
| Mangan (3b502) (Mangan(II)oxid) NA | 72,00 mg |
| Zinkoxid (3b603) NA | 120,00 mg |
| Kobber (3b405) (kobber (II) sulfat, pentahydrat) NA | 20,00 mg |
| Selen (3b801) (natriumselenit) NA | 0,35 mg |
| Vandfri kalciumiodat (3b202) NA | 0,85 mg |
| Propionic acid (1k280) | 335 mg |
| Propionsäure aus Natriumpropionat (1k281) TA | 324 mg |
| Propionsäure aus Calciumpropionat (1a282) TA | 819 mg |
NA = Næringsstoffer
ZA = Zootekniske tilsætningsstoffer
TA = Teknologiske tilsaetningsstoffer
SA = Sensory additives